1
/
of
1
Eden Valley Country Store
NOW Kids Vits Berry Lemonade 120 Chewable Tablets
NOW Kids Vits Berry Lemonade 120 Chewable Tablets
No reviews
Regular price
$ 14.39 USD
Regular price
Sale price
$ 14.39 USD
Unit price
/
per
Low stock: 2 left
Couldn't load pickup availability
NOW Kids Berry Lemonade 120 Chewable Tablets
📋 Supplement Facts: NOW Kids™ Berry Lemonade (120 Chewables)
Serving Size: 2 Chewable Tablets
Servings Per Container: 60Â
Nutrient | Amount per Serving | % DV |
---|---|---|
Calories | 10 | — |
Total Carbohydrate | 2 g | <1% |
Total Sugars | 1 g | — |
Vitamin A (as beta‑carotene) | 750 µg | 83% |
Vitamin C (as Sodium Ascorbate) | 60 mg | 67% |
Vitamin D (as Ergocalciferol) | 10 µg (400 IU) | 50% |
Vitamin E (as d‑alpha Tocopherol/Sunvitol® E500) | 10 mg | 67% |
Thiamin (B1) | 1.5 mg | 125% |
Riboflavin (B2) | 1.7 mg | 131% |
Niacin (B3) (as Niacinamide) | 10 mg | 63% |
Vitamin B6 | 2 mg | 118% |
Folate | 200 µg DFE (118 µg folic acid) | 50% |
Vitamin B12 (as Cyanocobalamin) | 6 µg | 250% |
Biotin | 150 µg | 500% |
Pantothenic Acid (B5) (from Calcium Pantothenate) | 5 mg | 100% |
Calcium (from Calcium Citrate) | 65 mg | 5% |
Iron (from Ferric Glycinate Albion™) | 5 mg | 28% |
Iodine (from Potassium Iodide) | 70 µg | 47% |
Magnesium (from Magnesium Citrate) | 20 mg | 5% |
Zinc (from Zinc Bisglycinate Albion™) | 3 mg |
27% |
* These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.*
Share
